Company name / Location | Exhibits at HANNOVER MESSE 2017 | Booth no. |
![]() Bourg de Péage, France | Pressurized gas handling applications | D70 |
![]() ![]() Düsseldorf, Germany | Hydrogen dispenser | B50 |
![]() Meyreuil, France | Pressure regulating solutions for high-pressure gases | D70 |
![]() Salzgitter, Germany | Fuel Cell Train Model „Coradia iLint“ | B56 |
![]() Kirkby, United Kingdom | Precious metal powders (hydrogen fuel cells), platinum group metals (electrolysers) | D75 |
![]() Ober-Mörlen, Germany | Hydrogen projects | B69 |
![]() Luxembourg, Luxembourg | Continuous coated stainless steel for bipolar plates in PEM | D66/1 |
![]() ![]() Köln, Germany | PEM electrolyser | C59 |
![]() Paris, France | Promotion of hydrogen energy | D70 |
![]() Le Bourget du Lac, France | Autonomous energy solutions for isolated sites | D70 |
![]() Graz, Austria | D62 | |
![]() Langenbernsdorf, Germany | Mechanical long-term energy storage | E51 |
![]() Schwerin, Germany | quickCONNECTfixture qCf Fuel Cell / quickCONNECTfixture qCf redoxflowbattery, SuSy300 fuel cell subsystem | D54 |
![]() Burnaby, Canada | Novel fuel cell catalysts and customerized MEA | D41 |
![]() Munich, Germany | Hydrogen fuel cell technology for passenger vehicles | B59 |
![]() Munich, Germany | Part of the Clean Energy Partnership (CEP) fleet at the Ride & Drive | B59 |
![]() Geel, Belgium | Metal bipolar plates and assemblies, metal interconnects | E57/1 |
![]() Vianen, Netherlands | High performance heat exchangers | D52 |
![]() Porrentruy, Switzerland | Compressors | D65 |
![]() Paris, France | International business development in France and throughout the world | D70 |
![]() Vancouver, BC, Canada | Industry Association | D64/1 |
![]() Puertollano, Spain | Scientific and technology research in all fields related to hydrogen and fuel cells technologies | E63/1 |
![]() Heimdal, Norway | Ceramic powders for SOFC, ceramic membranes, solid state batteries and other components | B60 |
![]() Hamburg, Germany | The Clean Energy Partnership (CEP) focuses on clean, quiet, low-emission mobility for the future | B56 |
![]() Latham, NY, USA | Power electronics, HT PEM fuel cell systems | C36/2 |
![]() East Hartford, CT, USA | Nonprofit corporation with expertise in supply chain management, strategic planning, and business assistance | C36/1 |
![]() Toronto, Canada | Standards development, testing & certification organization | D64/1 |
![]() Maumee, OH, USA | Balance of plant, hydrogen reformers and stack components | B71 |
![]() Leipzig, Germany | Components for fuel cell heating appliances | E51 |
![]() Rodenbach, Germany | Gas Diffusion Electrodes (GDE), Cathodes, Anodes, Membrane Electrode Assembly (MEA), E-Tek™ | D61 |
![]() Verband e.V. (DWV) Berlin, Germany | Association providing information, expertise and networking in the field of hydrogen and fuel cells | E63 |
![]() Institut für Technische Thermodynamik Stuttgart, Germany | Fuel cells, electrolysis, innovative components | D66 |
![]() Thal, Switzerland | On-site gas production plants | C70 |
![]() Vancouver, Canada | Polymer membrane | D64/1 |
![]() FCH Test Center Roskilde, Denmark | Testing cells, stacks, components; fuel cells, electrolysis and batteries | E61/2 |
![]() Dresden, Germany | Single components for SOFC systems (e.g. heat exchangers, sensors) | E51 |
![]() Osterode am Harz, Germany | Bipolar plates, test systems, gaskets | D59 |
![]() Köln, Germany | Electrolyser, FC stack, monitoring system | D39 |
![]() Rome, Italy | A center dedicated to research, development, applications, and the dissemination of innovative technologies | D66/2 |
![]() Dresden, Germany | Fuel cell technologies and systems for the generation and storage of hydrogen, automation solutions, simulation tools | E51 |
![]() ![]() Lakewood, CO, USA | Hydrogen & fuel cells – engineer, procure and construct | C38/1 |
![]() Newhouse, United Kingdom | Hydrogen fuel cell modules | C52 |
![]() Brussels, Belgium | Association promoting hydrogen as an energy carrier | C74 |
![]() Herzogenbuchsee, Switzerland | Electrically driven turbo compressors for fuel cells | E55 |
![]() Jülich, Germany | Fuel cells and electrolyser systems | D68 |
![]() Mainz, Germany | Reformers, heat exchangers | B72 |
![]() Angewandte Elektrochemie Pfinztal, Germany | Demonstration objects for Fraunhofer ICT development of fuel cell materials and components | E65/1 |
![]() Dresden, Germany | Solid Oxide Cell: power, heat and chemicals on demand | E51 |
![]() Halle, Germany | Battery simulation and emulation, virtual battery, testing system for electro mobility, battery management systems, battery model | E55/1 |
![]() Kassel, Germany | Virtual battery, multifunctional converter, efficient antenna system for inductive charging system, testing system for electro mobility | B69 |
![]() Advanced Materials IFAM Dresden, Germany | Research results, samples, demonstrators | E51 |
![]() Freiburg, Germany | Fuel cells systems, electrolysis | C62 |
![]() Lewis Center, USA | Fuel cell materials and components, hydrogen sensors for fuel cell applications | C40/1 |
![]() Magdeburg-Barleben, Germany | Testing systems for fuel cells and batteries | C64 |
![]() Newton, MA, USA | PEM electrolyzers | C36 |
![]() Netphen-Werthenbach, Germany | Microstructure metallic plates, hydroformed components | D56 |
![]() Kolding, Denmark | Electrolysers and hydrogen solutions for renewable energy applications | D71 |
![]() Burnaby, BC, Canada | Fuel Cell Manufacturing Equipment, Hydrogen Dispensers and Refuelers, PEM and SOFC Fuel Cell Test Stations, Lithium Battery and Flow Battery Test Rigs | D64 |
![]() Rheinau, Germany | See Greenlight Innovation | D64 |
![]() Bergen, Norway | Production of green hydrogen | B60 |
![]() Lübeck, Germany | Solar-hydrogen-demonstration model, education systems for schools | D50 |
![]() Lübeck, Germany | Power to gas model | C58 |
![]() Berlin, Germany | Our mission: to build up a network of 400 hydrogen filling stations in Germany by 2023 | B50 |
![]() Madrid, Spain | Advanced electrolyzer solution based on a polymeric membrane (PEM) stack | E63/1 |
![]() Hessen e.V. Wiesbaden, Germany | Fuel cells and electrolysers | B69 |
![]() Belfort, France | Fuel cell genset | D70 |
![]() Wiesbaden, Germany | Promoting the State of Hessen both in Germany and abroad | B69 |
![]() Maastricht, Netherlands | Equipment for SOFC manufacturing, ceramics processing and consultancy | E69/2 |
![]() Burbank, USA | Hydrogen gas booster | E71/1 |
![]() Ålesund, Norway | High-pressure hydrogen composite cylinders | B60 |
![]() Schwerin, Germany | Micropumps, filters, system consulting | C50 |
![]() Trier, Germany | Future technologies rely on creative minds | B69 |
![]() Rheden, Netherlands | Compressors used for H2 fuel cell compression | D73 |
![]() Halle, Germany | Hydrogen storage and transport | E55/1 |
![]() ![]() ![]() Mississauga, ON, Canada | Fuel cells, electrolyzers | C65 |
![]() Erlangen, Germany | Systems for hydrogen storage and hydrogen release | B74 |
![]() Skien, Norway | Alkaline high pressure electrolysers, PEM electrolysers, large scale hydrogen plants | C55 |
![]() Cape Town, South Africa | Membrane electrode assemblies (MEA), platinum-based catalyst | E61/1 |
![]() Brussels, Belgium | Information and contacts concerning hydrogen safety | E63 |
![]() Kjeller, Norway | Thermal hydrogen compressor systems based on metal hydrides | B60 |
![]() ![]() Offenbach, Germany | Part of the Clean Energy Partnership (CEP) fleet at the Ride & Drive | B56 |
![]() Stolberg, Germany | tbd | C54/1 |
![]() Linköping, Sweden | Ceramic MaxPhase PVD coating for metal bipolar plates, PVD equipment | D56/1 |
![]() ![]() Düsseldorf, Germany | Electrolysers, fuel cells | B72/1 |
![]() Magdeburg, Germany | Sample of the project „BiS-Net fuel cells into production” | D75/1 |
![]() Canada | Testing, inspection, certification, auditing and technical training | D64/1 |
![]() Schmitten, Germany | Hydrogen generators/electrolysers, Hydrogen fuel stations, power-to-gas energy storage | B68 |
![]() Irvine, CA, USA | Hydrogen generators/electrolysers, Hydrogen fuel stations, power-to-gas energy storage | B68 |
![]() Sheffield, United Kingdom | Hydrogen generators/electrolysers, Hydrogen fuel stations, power-to-gas energy storage | B68 |
![]() Chungcheongnam-do, Korea | SOFC materials, cells | E67/1 |
![]() Leyland, United Kingdom | Silicone hoses | C54 |
![]() München, Germany | Mobile hydrogen refueling unit traiLH2gas at the Ride & Drive | R52 |
![]() Dole, France | Material hydrogen technology | D70 |
![]() ![]() La Motte-Fanjas, France | Electrolyzers, metal hydride storage, hydrogen refueling station | D70 |
![]() Hückelhoven, Germany | MeliDiff-GDL gas diffusion layer | E67 |
![]() Berlin, USA | DetecTape™ | D33/1 |
![]() Farmington, CT, USA | Porous Metal Gas Diffusion Layers & Components | C34 |
![]() Notodden, Norway | Hydrogen Solutions, Electrolyser plants, Energy storage | B60 |
![]() EWE-Forschungszentrum für Energietechnologie e.V. Oldenburg, Germany | Samples of components for fuel cells, model for research of the institution | D57 |
![]() Täby, Sweden | Batteries, Bi-polar NiMH, BMS, Battery Management System | D51 |
![]() Kjeller, Norway | Information about hydrogen and fuel cell activities in Norway | B60 |
![]() Rochester, NY, USA | Catalytic Reforming Solutions | D37 |
![]() Berlin, Germany | H2 refueling simulator: Interactive simulation of the H2 refueling process, Fuel Cell Train Model „Coradia iLint“ | B56 |
![]() Wendlingen am Neckar, Germany | Electrolysers, fuel cells | B72/1 |
![]() Zonhoven, Belgium | Composite Pressure Vessels (CPV's) | B69 |
![]() Albuquerque, NM, USA | Engineered carbon supports for automotive fuel cell catalysts, PHC-3000, precious-metal-free catalysts for fuel cells, NPC-2000 | B76 |
![]() ![]() Vancouver, BC, Canada | Fuel Cell System Integrator for Vehicles and Backup Power | B74/1 |
![]() Reutte, Austria | CFY Interconnectors | B70/1 |
![]() Étupes, France | FCity H2: hydrogen-powered urban vehicle | D70 |
![]() Gothenburg, Sweden | Fuel cell stacks and systems for mobile and stationary applications | C53 |
![]() Surrey, Canada | Fuel systems testing | D64/1 |
![]() North Haven, CT, USA | Component and system development - Ultra-compact fuel processing solutions to enable fuel cell systems | D33 |
![]() Derbyshire, United Kingdom | Pressure regulator control valves | E69/1 |
![]() London, United Kingdom | gPROMS FUELCELL advanced process modelling environment | E65 |
![]() Sint-Niklaas, Belgium | Microporous, calcium silicate and aerogel insulation materials | D54/1 |
![]() Wallingford, CT, USA | Electrolyzers, hydrogen generators | C70 |
![]() Handan, P.R. China | H2 energy application and system integration, H2 generation by water electrolysis | E59/1 |
![]() Göppingen Germany | Electrolyser, FC stack, monitoring system | D39 |
![]() Benicia, CA, USA | High pressure oil free air and gas compressors and generators | C51 |
![]() Graz, Austria | Hydrogen reformer | B75 |
![]() Kirchentellinsfurt, Germany | High-performance spray coating equipment based on nozzle-less ultrasonic spray head technology, hydrogen analyser | C75 |
![]() Dresden, Germany | Fuel station for street lights, renault twizy with sensors for automated driving functions, battery home storage system | E51 |
![]() Immenhausen, Germany | Fuel cell vehicle | B69 |
![]() Aalborg, Denmark | Reformed methanol fuel cells based on high temperature PEM | B40 |
![]() Brunnthal, Germany | EFOY Pro 12000 Duo, EFOY Pro 2400 | B70 |
![]() London, United Kingdom | Hydrogen dispenser design | B59 |
![]() Rome, Italy | Test procedures for SOFC and SOE stacks | D66/2 |
![]() Milton, NY, USA | Ultrasonic spray coating system | D55 |
![]() Madrid, Spain | Promotion of hydrogen as an energy carrier in Spain | E63/1 |
![]() Erligheim, Germany | Magnetic valves and fluidic blocks | E69 |
![]() Hartford, CT, USA | Government agency | C36/1 |
![]() Golden, USA | Lightweight composite pressure vessels, hydraulic accumulator systems and components | C38/2 |
![]() Dresden, Germany | Fuel cells, electrolysis cells | E51 |
![]() Osaka, Japan | Hydrogen-Resistant EPDM (O-ring for H2 dispenser: -40°C / 90MPa), Hydrogen-Resistant FKM (O-ring for H2 compressor: 150°C / 90MPa) | D63 |
![]() Leipzig, Germany | Integration of charging infrastructure in lighting grids, modular Backend-Software for charging stations | E51 |
![]() Osaka, Japan | Hydrogen recirculation blower (HRB) for fuel cells | D63 |
![]() Grenoble Cedex, France | New energy technology cluster | D70 |
![]() Tianjin, P.R. China | Alkaline high pressure electrolysers, PEM electrolysers, large scale hydrogen plants | C55 |
![]() ![]() Köln, Germany | Part of the Clean Energy Partnership (CEP) fleet at the Ride & Drive | B56 |
![]() Haverhill, MA USA | High-performance spray coating equipment based on nozzle-less ultrasonic spray head technology | C75 |
![]() Mandal, Norway | Pressure vessels for CNG/biogas and hydrogen transport | C40 |
![]() South Windsor, CT, USA | Integrated fuel cell powerplants | C34/1 |
![]() ![]() Boulder, CO, USA | Air blowers for fuel cells | C38 |
![]() Corciano (PG), Italy | Diaphragm Compressors, Oxygen & Hydrogen Compressors | D58/1 |
![]() Allendorf, Germany | Fuel cell mCHP system | B69 |
![]() Dresden, Germany | Vacuum coating equipment for roll-to-roll and sheet-to-sheet processing, equipment and technology solutions for the coating of stainless steel bipolar plates for fuel cells | E51 |
![]() Niigata, Japan | Diffusion bonding technology, heat exchanger & sink, pre-cooler / inter cooler solutions | D63 |
![]() Kjeller, Norway | Technology for high efficient energy production from hydrocarbons without emission | B60 |
суббота, 22 апреля 2017 г.
фирмы участники тэ экспозиции в ганновере 2017
Подписаться на:
Комментарии к сообщению (Atom)
Комментариев нет:
Отправить комментарий
Примечание. Отправлять комментарии могут только участники этого блога.