э
э
http://www.fch.europa.eu/fchju-projects
Большие программы здесь - http://www.fch.europa.eu/projects/fp7/stationary-power-production-and-CHP
э
http://www.fch.europa.eu/fchju-projects
Большие программы здесь - http://www.fch.europa.eu/projects/fp7/stationary-power-production-and-CHP
FCH JU PROJECTS
Acronym | Grant number | Title | Call for proposals | Framework Programme |
---|---|---|---|---|
3EMOTION | 633174 | Environmentally Friendly, Efficient Electric Motion | 2013 | FP7 |
ADEL | 256755 | ADvanced ELectrolyser for Hydrogen Production with Renewable Energy Sources | 2009 | FP7 |
ALKAMMONIA | 325343 | Ammonia-fuelled alkaline fuel cells for remote power applications | 2012 | FP7 |
ARTEMIS | 303482 | Automotive PEMFC Range extender with high TEMperature Improved meas and Stacks | 2011 | FP7 |
ARTIPHYCTION | 303435 | Fully artificial photo-electrochemical device for low temperature hydrogen production | 2011 | FP7 |
ASSENT | 244821 | Anode Sub-System Development & Optimisation for SOFC systems | 2008 | FP7 |
Asterix3 | 256764 | ASsessment of SOFC CHP systems build on the TEchnology of htceRamIX 3 | 2009 | FP7 |
AUTO-STACK | 245142 | Automotive Fuel Cell Stack Cluster Initiative for Europe | 2009 | FP7 |
AUTO-STACK CORE | 325335 | Automotive Fuel Cell Stack Cluster Initiative for Europe II | 2012 | FP7 |
AutoRE | 671396 | Automotive derivative energy system | 2014 | H2020 |
BeingEnergy | 303476 | Integrated low temperature methanol steam reforming and high temperature polymer electrolyte membrane fuel cell | 2011 | FP7 |
BIG HIT | 700092 | Building Innovative Green Hydrogen systems in an Isolated Territory: a pilot for Europe | 2015 | H2020 |
BIONICO | 671459 | Biogas membrane reformer for decentralized hydrogen production | 2014 | H2020 |
BIOROBUR | 325383 | Biogas robust processing with combined catalytic reformer and trap | 2012 | FP7 |
BIOROBURplus | 736272 | Advanced direct biogas fuel processor for robust and cost-effective decentralised hydrogen production | 2016 | H2020 |
BOR4STORE | 303428 | Fast, reliable and cost effective boron hydride based high capacity solid state hydrogen storage materials | 2011 | FP7 |
C3SOFC | 278195 | Cost Competitive Component integration for StatiOnary Fuel Cell power | 2010 | FP7 |
CATAPULT | 325268 | Novel CATAlyst structures employing Pt at Ultra Low and zero loadings for auTomotive MEAs | 2012 | FP7 |
CATHCAT | 303492 | Novel catalyst materials for the cathode side of meas suitable for transportation applications | 2011 | FP7 |
CATION | 256627 | Cathode Subsystem Development and Optimisation | 2009 | FP7 |
Cell3Ditor | 700266 | Cost-effective and flexible 3D printed SOFC stacks for commercial applications | 2015 | H2020 |
CERTIFHY | 633107 | Developing a European Framework for the generation of guarantees of origin for green hydrogen | 2013 | FP7 |
CH2P | 735692 | Cogeneration of Hydrogen and Power using solid oxide based system fed by methane rich gas | 2016 | H2020 |
CHIC | 256848 | Clean Hydrogen In European Cities | 2009 | FP7 |
CISTEM | 325262 | Construction of Improved HT-PEM MEAs and Stacks for Long Term Stable Modular CHP Units | 2012 | FP7 |
CLEARgen Demo | 303458 | The Integration and Demonstration of Large Stationary Fuel Cell Systems for Distributed Generation | 2011 | FP7 |
COBRA | 621193 | COatings for BipolaR plAtes | 2013 | FP7 |
CoMETHy | 279075 | Compact Multifuel-Energy to Hydrogen converter | 2010 | FP7 |
COMPASS | 700200 | Competitive Auxiliary Power Units for vehicles based on metal supported stack technology | 2015 | H2020 |
COPERNIC | 325330 | Cost & Performances Improvement for CGH2 composite tanks | 2012 | FP7 |
COSMHYC | 736122 | COmbined hybrid Solution of Metal HYdride and mechanical Compressors for decentralised energy storage and refueling stations | 2016 | H2020 |
D-CODE | 256673 | DC/DC COnverter-based Diagnostics for PEM systems | 2009 | FP7 |
D2Service | 671473 | Design of 2 Technologies and Applications to Service | 2014 | H2020 |
DeliverHy | 278796 | Optimisation of Transport Solutions for Compressed Hydrogen | 2010 | FP7 |
DEMCOPEM-2MW | 621256 | Demonstration of a combined heat and power 2 MWe PEM fuel cell generator and integration into an existing chlorine production plant | 2013 | FP7 |
DEMMEA | 245156 | UNDERSTANDING THE DEGRADATION MECHANISMS OF MEMBRANE-ELECTRODE-ASSEMBLY FOR HIGH TEMPERATURE PEMFCS AND OPTIMIZATION OF THE INDIVIDUAL COMPONENTS | 2008 | FP7 |
Demo4Grid | 736351 | Demonstration of 4MW Pressurized Alkaline Electrolyser for Grid Balancing Services | 2016 | H2020 |
DEMOSOFC | 671470 | Demonstration of large SOFC system fed with biogas from WWTP | 2014 | H2020 |
DEMSTACK | 325368 | Understanding the Degradation Mechanisms of a High Temperature PEMFC Stack and Optimization of the Individual Components | 2012 | FP7 |
DeSIgn | 256693 | Degradation Signatures identification for stack operation diagnostics | 2009 | FP7 |
DESTA | 278899 | Demonstration of 1st European SOFC Truck APU | 2010 | FP7 |
DIAMOND | 621208 | Diagnosis-aided control for SOFC power systems | 2013 | FP7 |
DIGIMAN | 736290 | DIGItal MAterials CharacterisatioN proof-of-process auto assembly | 2016 | H2020 |
Don Quichote | 303411 | Demonstration of new qualitative innovative concept of hydrogen out of wind turbine electricity | 2011 | FP7 |
DURAMET | 278054 | Improved Durability and Cost-effective Components for New Generation Solid Polymer Electrolyte Direct Methanol Fuel Cells | 2010 | FP7 |
ECo | 699892 | Efficient Co-Electrolyser for Efficient Renewable Energy Storage - ECo | 2015 | H2020 |
EDEN | 303472 | High energy density mg-based metal hydrides storage system | 2011 | FP7 |
ELECTRA | 621244 | High temperature electrolyser with novel proton ceramic tubular modules of superior efficiency, robustness, and lifetime economy | 2013 | FP7 |
ELECTROHYPEM | 300081 | Enhanced performance and cost-effective materials for long-term operation of pem water electrolysers coupled to renewable power sources | 2011 | FP7 |
ELY4OFF | 700359 | PEM ElectroLYsers FOR operation with OFFgrid renewable installations | 2015 | H2020 |
ELYGRID | 278824 | Improvements to Integrate High Pressure Alkaline electrolyzers for Electricity/H2 production from Renewable Energies to Balance the GRID | 2010 | FP7 |
ELYntegration | 671458 | Grid Integrated Multi Megawatt High Pressure Alkaline Electrolysers for Energy Applications | 2014 | H2020 |
ENDURANCE | 621207 | Enhanced Durability Materials for Advanced Stacks of New Solid Oxide Fuel Cells | 2013 | FP7 |
ene.field | 303462 | European-wide field trials for residential fuel cell micro-CHP | 2011 | FP7 |
EURECA | 303024 | Efficient use of resources in energy converting applications | 2011 | FP7 |
EVOLVE | 303429 | Evolved materials and innovative design for high-performance, durable and reliable SOFC cell and stack | 2011 | FP7 |
FC-EuroGrid | 256810 | Evaluating the Performance of Fuel Cells in European Energy Supply Grids | 2008 | FP7 |
FCGEN | 277844 | Fuel Cell Based Power Generation | 2010 | FP7 |
FCpoweredRBS | 278921 | Demonstration Project for Power Supply to Telecom Stations through FC technology | 2010 | FP7 |
FERRET | 621181 | A Flexible natural gas membrane Reformer for m-CHP applications | 2013 | FP7 |
FIRECOMP | 325329 | Modelling the thermo-mechanical behaviour of high pressure vessel in composite materials when exposed to fire conditions | 2012 | FP7 |
Fit-4-AMandA | 735606 | Future European Fuel Cell Technology: Fit for Automatic Manufacturing and Assembly | 2016 | H2020 |
FITUP | 256766 | Fuel cell field test demonstration of economic and environmental viability for portable generators, backup and UPS power system applications | 2009 | FP7 |
FLUIDCELL | 621196 | Advanced m-CHP fuel CELL system based on a novel bio-ethanol Fluidized bed membrane reformer | 2013 | FP7 |
FluMaBack | 301782 | Fluid management component improvement for back up fuel cell systems | 2011 | FP7 |
GENIUS | 245128 | Generic Diagnosis Instrument for SOFC Systems | 2008 | FP7 |
Giantleap | 700101 | Giantleap Improves Automation of Non-polluting Transportation with Lifetime Extension of Automotive PEM fuel cells | 2015 | H2020 |
GrInHy | 700300 | Green Industrial Hydrogen via Reversible High-Temperature Electrolysis | 2015 | H2020 |
H2FC-LCA | 256850 | Development of Guidance Manual for LCA Application to Fuel Cells and Hydrogen Technologies | 2009 | FP7 |
H2Future | 735503 | HYDROGEN MEETING FUTURE NEEDS OF LOW CARBON MANUFACTURING VALUE CHAINS | 2016 | H2020 |
H2ME | 671438 | Hydrogen Mobility Europe | 2014 | H2020 |
H2ME 2 | 700350 | Hydrogen Mobility Europe 2 | 2015 | H2020 |
H2moves Scandinavia | 245101 | H2moves Scandinavia | 2008 | FP7 |
H2REF | 671463 | DEVELOPMENT OF A COST EFFECTIVE AND RELIABLE HYDROGEN FUEL CELL VEHICLE REFUELLING SYSTEM | 2014 | H2020 |
H2SENSE | 325326 | Cost-effective and reliable hydrogen sensors for facilitating the safe use of hydrogen | 2012 | FP7 |
H2TRUST | 325357 | Development of H2 Safety Expert Groups and due diligence tools for public awareness and trust in hydrogen technologies and applications | 2012 | FP7 |
HAWL | 325381 | Large scale demonstration of substitution of battery electric forklifts by hydrogen fuel cell forklifts in logistics warehouses | 2012 | FP7 |
HEALTH-CODE | 671486 | Real operation pem fuel cells HEALTH-state monitoring and diagnosis based on dc-dc COnverter embeddeD Eis | 2014 | H2020 |
HEATSTACK | 700564 | Production Ready Heat Exchangers and Fuel Cell Stacks for Fuel Cell mCHP | 2015 | H2020 |
HELMETH | 621210 | Integrated High-Temperature Electrolysis and Methanation for Effective Power to Gas Conversion | 2013 | FP7 |
High V.LO-City | 278192 | Cities speeding up the integration of hydrogen buses in public fleets | 2010 | FP7 |
HPEM2GAS | 700008 | High Performance PEM Electrolyzer for Cost-effective Grid Balancing Applications | 2015 | H2020 |
Hy2Seps-2 | 278538 | Hybrid Membrane - Pressure Swing Adsorption (PSA) Hydrogen Purification Systems | 2010 | FP7 |
HY4ALL | 671457 | Hydrogen For All of Europe | 2014 | H2020 |
HYAC | 325364 | HyAC: high measurement accuracy of hydrogen refueling | 2012 | FP7 |
HYACINTH | 621228 | Hydrogen Acceptance in the Transition Phase | 2013 | FP7 |
HyBalance | 671384 | HyBalance | 2014 | H2020 |
HYCARUS | 325342 | Hydrogen cells for airborne usage | 2012 | FP7 |
HyCOMP | 256671 | Enhanced Design Requirements and Testing Procedures for Composite Cylinders intended for the Safe Storage of Hydrogen | 2009 | FP7 |
HYCORA | FCH JU 621223 | Hydrogen Contaminant Risk Assessment | 2013 | FP7 |
HYDROSOL-3D | 245224 | SCALE UP OF THERMOCHEMICAL HYDROGEN PRODUCTION IN A SOLAR MONOLITHIC REACTOR: A 3RD GENERATION DESIGN STUDY | 2008 | FP7 |
HYDROSOL-PLANT | 325361 | Thermochemical HYDROgen production in SOLar monolithic reactor: construction and operation of a 750kWth PLANT | 2012 | FP7 |
HyFacts | 256823 | Identification, Preparation and Dissemination of Hydrogen Safety Facts to Regulators and Public Safety Officials | 2009 | FP7 |
HYFIVE | 621219 | Hydrogen For Innovative Vehicles | 2013 | FP7 |
HyGrid | 700355 | Flexible Hybrid separation system for H2 recovery from NG Grids | 2015 | H2020 |
HYGUIDE | 256328 | GUIDANCE DOCUMENT FOR PERFORMING LCAs ON HYDROGEN AND FUEL CELL TECHNOLOGIES | 2009 | FP7 |
HyIndoor | 278534 | Pre Normative Research on the in-door use of fuel cells and hydrogen systems | 2010 | FP7 |
HyLAW | 735977 | Identification of legal rules and administrative processes applicable to Fuel Cell and Hydrogen technologies’ deployment, identification of legal barriers and advocacy towards their removal. | 2016 | H2020 |
HyLIFT-DEMO | 256862 | European demonstration of hydrogen powered fuel cell forklifts | 2009 | FP7 |
HyLIFT-EUROPE | 303451 | HyLIFT-EUROPE – Large scale demonstration of fuel cell powered material handling vehicles | 2011 | FP7 |
HYPACTOR | 621194 | Pre-normative research on resistance to mechanical impact of composite overwrapped pressure vessels | 2013 | FP7 |
HYPER | 303447 | Integrated hydrogen power packs for portable and other autonomous applications | 2011 | FP7 |
Hyprofessionals | 256758 | Development of educational programmes and training initiatives related to hydrogen technologies and fuel cells in Europe | 2009 | FP7 |
HyQ | 256773 | Hydrogen fuel Quality for transportation and other energy applications | 2009 | FP7 |
HYRESPONSE | 325348 | European Hydrogen Emergency Response training programme for First Responders | 2012 | FP7 |
HySEA | 671461 | Improving Hydrogen Safety for Energy Applications (HySEA) through pre-normative research on vented deflagrations | 2014 | H2020 |
HyTEC | 278727 | Hydrogen Transport in European Cities | 2010 | FP7 |
HYTECHCYCLING | 700190 | New technologies and strategies for fuel cells and hydrogen technologies in the phase of recycling and dismantling | 2015 | H2020 |
HyTIME | 278855 | Low temperature hydrogen production from 2nd generation biomass | 2010 | FP7 |
HYTRANSFER | 325277 | Pre-Normative Research for Thermodynamic Optimization of Fast Hydrogen Transfer | 2012 | FP7 |
HyTransit | 303467 | European Hydrogen Transit Buses in Scotland | 2011 | FP7 |
HyUnder | 303417 | Assessment of the potential, the actors and relevant business cases for large scale and seasonal storage of renewable electricity by hydrogen underground storage in Europe | 2011 | FP7 |
IDEALHY | 278177 | Integrated Design for Efficient Advanced Liquefaction of Hydrogen | 2010 | FP7 |
IMMEDIATE | 303466 | Innovative automotive MEA Development – implementation of IPHE-GENIE Achievements Targeted at Excellence | 2011 | FP7 |
IMPACT | 303452 | Improved lifetime of automotive application fuel cells with ultra-low pt-loading | 2011 | FP7 |
IMPALA | 303446 | IMprove Pemfc with Advanced water management and gas diffusion Layers for Automotive application | 2011 | FP7 |
INLINE | 735367 | Design of a flexible, scalable, high quality production line for PEMFC manufacturing | 2016 | H2020 |
INN-BALANCE | 735969 | INNovative Cost Improvements for BALANCE of Plant Components of Automotive PEMFC Systems | 2016 | H2020 |
INNO-SOFC | 671403 | Development of innovative 50 kW SOFC system and related value chain | 2014 | H2020 |
INSIDE | 621237 | In-situ Diagnostics in Water Electrolyzers | 2013 | FP7 |
INSIGHT | 735918 | ImplementatioN in real SOFC Systems of monItoring and diaGnostic tools using signal analysis to increase tHeir lifeTime | 2016 | H2020 |
INSPIRE | 700127 | Integration of Novel Stack Components for Performance, Improved Durability and Lower Cost | 2015 | H2020 |
IRAFC | 245202 | Development of an Internal Reforming Alcohol High Temperature PEM Fuel Cell Stack | 2008 | FP7 |
IRMFC | 325358 | Development of a Portable Internal Reforming Methanol High Temperature PEM Fuel Cell System | 2012 | FP7 |
ISH2SUP | 245294 | In situ H2 supply technology for micro fuel cells | 2008 | FP7 |
JIVE | 735582 | Joint Initiative for hydrogen Vehicles across Europe | 2016 | H2020 |
KEEPEMALIVE | 245113 | Knowledge to Enhance the Endurance of PEM fuel cells by Accelerated LIfetime Verification Experiments | 2008 | FP7 |
KNOWHY | 621222 | Improving the Knowledge in Hydrogen and Fuel Cell Technology for Technicians and Workers | 2013 | FP7 |
LASER-CELL | 278674 | Innovative cell and stack design for stationary industrial applications using novel laser processing techniques | 2010 | FP7 |
LiquidPower | 303461 | LiquidPower | 2011 | FP7 |
LOLIPEM | 245339 | Long-life PEM-FCH &CHP systems at temperatures ≥100°C | 2008 | FP7 |
LOTUS | 256694 | Low temperature Solid Oxide Fuel Cells for micro-CHP applications | 2009 | FP7 |
MAESTRO | 256647 | MAESTRO | 2009 | FP7 |
MARANDA | 735717 | Marine application of a new fuel cell powertrain validated in demanding arctic conditions | 2016 | H2020 |
MATHRYCE | 303422 | Material Testing and Design Recommendations for Components exposed to HYdrogen enhanCed fatiguE | 2011 | FP7 |
MATISSE | 621195 | Manufacturing Improved Stack with Textured Surface Electrodes for Stationary and CHP Applications | 2013 | FP7 |
MCFC-CONTEX | 245171 | Molten Carbonate Fuel Cell catalyst and stack component degradation and lifetime: Fuel Gas CONTaminant effects and EXtraction strategies | 2008 | FP7 |
MEGASTACK | 621233 | Stack design for a Megawatt scale PEM electrolyser. | 2013 | FP7 |
MEMPHYS | 735533 | MEMbrane based Purification of HYdrogen System | 2016 | H2020 |
METPROCELL | 277916 | Innovative fabrication routes and materials for METal and anode supported PROton conducting fuel CELLs | 2010 | FP7 |
METSAPP | 278257 | Metal supported SOFC technology for stationary and mobile applications | 2010 | FP7 |
MMLCR=SOFC | 278525 | Working towards Mass Manufactured, Low Cost and Robust SOFC stacks | 2010 | FP7 |
MOBYPOST | 256834 | MOBILITY WITH HYDROGEN FOR POSTAL DELIVERY | 2009 | FP7 |
NANO-CAT | 325239 | Development of advanced catalysts for PEMFC automotive applications | 2012 | FP7 |
NELLHI | 621227 | New all-European high-performance stack: design for mass production | 2013 | FP7 |
NEMESIS2+ | 278138 | New Method for Superior Integrated Hydrogen Generation System 2+ | 2010 | FP7 |
NET-Tools | 736648 | Novel Education and Training Tools based on digital applications related to Hydrogen and Fuel Cell Technology | 2016 | H2020 |
NewBusFuel | 671426 | New Bus ReFuelling for European Hydrogen Bus Depots | 2014 | H2020 |
NEXPEL | 245262 | Next-Generation PEM Electrolyser for Sustainable Hydrogen Production | 2008 | FP7 |
NextHyLights | 245133 | Supporting action to prepare large-scale hydrogen vehicle demonstration in Europe | 2008 | FP7 |
NH34PWR | 256856 | Ammonia based, fuel cell power for off-grid cell phone towers | 2009 | FP7 |
NOVEL | 303484 | Novel materials and system designs for low cost, efficient and durable PEM electrolysers | 2011 | FP7 |
ONSITE | 325325 | Operation of a Novel Sofc-battery Integrated hybrid for Telecommunication Energy systems | 2012 | FP7 |
PACE | 700339 | Pathway to a Competitive European FC mCHP market | 2015 | H2020 |
PECDEMO | 621252 | Photoelectrochemical Demonstrator Device for Solar Hydrogen Generation | 2013 | FP7 |
PECSYS | 735218 | Technology demonstration of large-scale photo-electrochemical system for solar hydrogen production | 2016 | H2020 |
PEMBeyond | 621218 | PEMFC system and low-grade bioethanol processor unit development for back-up and off-grid power applications | 2013 | FP7 |
PEMICAN | 256798 | PEM with Innovative low cost Core for Automotive applicatioN | 2009 | FP7 |
Phaedrus | 303418 | High Pressure Hydrogen All Electrochemical Decentralized RefUeling Station | 2011 | FP7 |
POWER-UP | 325356 | Demonstration of 500 kWe alkaline fuel cell system with heat capture | 2012 | FP7 |
PREMIUM ACT | 256776 | PREdictive Modelling for Innovative Unit Management and ACcelerated Testing procedures of PEFC | 2009 | FP7 |
Prepar-H2 | 245332 | Preparing socio and economic evaluations of future H2 lighthouse projects | 2009 | FP7 |
PrimoLyzer | 245228 | Pressurised PEM Electrolyzer stack | 2008 | FP7 |
PROSOFC | 325278 | Production and Reliability Oriented SOFC Cell and Stack Design | 2012 | FP7 |
PUMA MIND | 303419 | Physical bottom Up Multiscale Modelling for Automotive PEMFC Innovative performance and Durability optimisation | 2011 | FP7 |
PURE | 303457 | Development of Auxiliary Power Unit for Recreational yachts | 2011 | FP7 |
qSOFC | 735160 | Automated mass-manufacturing and quality assurance of Solid Oxide Fuel Cell stacks | 2016 | H2020 |
QualyGridS | 735485 | Standardized Qualifying tests of electrolysers for grid services | 2016 | H2020 |
RAMSES | 256768 | Robust Advanced Materials for Metal Supported SOFC | 2009 | FP7 |
ReforCELL | 278997 | Advanced multi-fuel Reformer for CHP-fuel CELL systems | 2010 | FP7 |
RESelyser | 278732 | Hydrogen from RES: pressurised alkaline electrolyser with high efficiency and wide operating range | 2010 | FP7 |
ROBANODE | 245355 | Understanding and minimizing anode degradation in hydrogen and natural gas fuelled SOFCs. | 2008 | FP7 |
SAFARI | 325323 | SOFC APU For Auxiliary Road-truck Installations | 2012 | FP7 |
SAPIENS | 303415 | SOFC Auxiliary Power In Emissions/Noise Solutions | 2011 | FP7 |
SAPPHIRE | 325275 | System Automation of PEMFCs with Prognostics and Health management for Improved Reliability and Economy | 2012 | FP7 |
SCORED 2.0 | 325331 | Steel Coatings For Reducing Degradation in SOFC | 2012 | FP7 |
SCOTAS-SOFC | 256730 | Sulphur, Carbon, and re-Oxidation Tolerant Anodes and Anode Supports for Solid Oxide Fuel Cells | 2009 | FP7 |
SECOND ACT | 621216 | Simulation, Statistics and Experiments Coupled to develop Optimized aNd Durable μCHP systems using ACcelerated Tests. | 2013 | FP7 |
SElySOs | 671481 | Development of new electrode materials and understanding of degradation mechanisms on Solid Oxide High Temperature Electrolysis Cells. | 2014 | H2020 |
SHEL | 256837 | Sustainable Hydrogen Evaluation in Logistics | 2009 | FP7 |
SMARTCAT | 325327 | Systematic, Material-oriented Approach using Rational design to develop break-Through Catalysts for commercial automotive PEMFC stacks | 2012 | FP7 |
SOCTESQA | 621245 | Solid Oxide Cell and Stack Testing, Safety and Quality Assurance | 2013 | FP7 |
SOFC-Life | 256885 | Solid Oxide Fuel Cells – Integrating Degradation Effects into Lifetime Prediction Models | 2009 | FP7 |
SOFCOM | 278798 | SOFC CCHP with poly-fuel: operation and management | 2010 | FP7 |
SOFT-PACT | 278804 | Solid Oxide Fuel Cell micro-CHP Field Trials | 2010 | FP7 |
SOL2HY2 | 325320 | Solar To Hydrogen Hybrid Cycles | 2012 | FP7 |
SOPHIA | 621173 | Solar integrated pressurized high temperature electrolysis | 2013 | FP7 |
SOSLeM | 700667 | Solid Oxide Stack Lean Manufacturing | 2015 | H2020 |
SSH2S | 256653 | FUEL CELL COUPLED SOLID STATE HYDROGEN STORAGE TANK | 2009 | FP7 |
StackTest | 303445 | Development of PEM Fuel Cell Stack Reference Test Procedures for Industry | 2011 | FP7 |
STAGE-SOFC | 621213 | Innovative SOFC system layout for stationary power and CHP applications | 2013 | FP7 |
STAMPEM | 303449 | STAble and low cost Manufactured bipolar plates for PEM Fuel Cells | 2011 | FP7 |
STAYERS | 256721 | STAYERS Stationary PEM fuel cells with lifetimes beyond five years | 2009 | FP7 |
SUAV | 278629 | Microtubular Solid Oxide Fuel Cell Power System development and integration into a Mini-UAV | 2010 | FP7 |
SUSANA | 325386 | SUpport to SAfety ANalysis of Hydrogen and Fuel Cell Technologies | 2012 | FP7 |
SWARM | 303485 | Demonstration of Small 4-Wheel fuel cell passenger vehicle Applications in Regional and Municipal transport | 2011 | FP7 |
T-CELL | 298300 | Innovative SOFC Architecture based on Triode Operation | 2011 | FP7 |
Temonas | 278862 | TEchnology MONitoring and Assessment | 2010 | FP7 |
TOWERPOWER | 279190 | Demonstration of Fuel cell based integrated generator systems to power off-grid cell phone towers, using ammonia fuel | 2010 | FP7 |
TrainHy-Prof | 256703 | Building Training Programmes for Young Professionals in the Hydrogen and Fuel Cell Field | 2009 | FP7 |
TriSOFC | 303454 | Durable Solid Oxide Fuel Cell Tri-generation system for low carbon Buildings | 2011 | FP7 |
UNIfHY | 299732 | UNIQUE gasifier for hydrogen Production | 2011 | FP7 |
VOLUMETRIQ | 671465 | Volume Manufacturing of PEM FC Stacks for Transportation and In-line Quality Assurance | 2014 | H2020 |
Комментариев нет:
Отправить комментарий
Примечание. Отправлять комментарии могут только участники этого блога.