Hydrogen and Fuel Cell Archives
Welcome to the hydrogen and fuel cell archive site. This site serves as a resource of past and current publications from The Hydrogen & Fuel Cell Letter, Fuel Cells 2000, and the electronic newsletters of International Association for Hydrogen Energy (IAHE).
This site and the collection of archives were made possible by the University of Tennessee Department of Mechanical, Aerospace, and Biomedical Engineering through a grant received from the Richard Lounsbery Foundation.
About the Archives

The Hydrogen & Fuel Cell Letter
The Hydrogen & Fuel Cell Letter was the voice of the international hydrogen community from 1986-2014. The monthly letter was the longest-running newsletter covering the hydrogen and fuel cell fields and covered the science, business, economics, and politics of hydrogen and fuel cells - nationally and internationally.
Production of the letter ended when the editor and publisher, Peter Hoffman, passed away on April 18, 2014. All of the letters were collected and have been archived on this site.
IAHE
The International Association for Hydrogen Energy was founded in 1974 and is still active in promoting the use of hydrogen energy. IAHE produces a quarterly electronic newsletter that is sent out to over 7,000 subscribers. Beginning in January 2016, the newsletter will be produced bimonthly. All past copies of the newsletters are archived on this site.
Fuel Cells 2000
Fuel Cells 2000 was an online resource that had the mission to promote and advance the commercialization of fuel cells and hydrogen by supplying accurate, unbiased information and developing and disseminating summary materials accessible to a general audience. Fuel cells 2000 operated for more than 21 years—beginning in 1993 and ending in 2014.
Some of the accumulated information from the site is now archived in a searchable database on this site.
Contact Us
Matthew M. Mench
The University of Tennessee
Mechanical, Aerospace, and Biomedical Engineering
1512 Middle Drive
414 Dougherty Engineering Building
Knoxville, TN 37996
mmench@utk.edu
The University of Tennessee
Mechanical, Aerospace, and Biomedical Engineering
1512 Middle Drive
414 Dougherty Engineering Building
Knoxville, TN 37996
mmench@utk.edu
http://hfcarchive.org/dbs/
Пример поиска за 2013-15 годы
.....................................
Search Criteria:
States: | All states |
Year Installed: | 2013 |
Power Magnitude: | >250 kW - 1 MW |
Activity Type: | Deployment, Policies |
Project Type: | H2/FC Vehicles, Stationary Fuel Cells/Power Generation, H2 Fueling Stations |
|
Title | Number of Units | Power Magnitude | City | State | Year | Deployment | Policy |
---|---|---|---|---|---|---|---|
AC Transit | 1 | 420 kW | Oakland | California | 2013 | Yes | |
Connecticut Juvenile Training School | 1 | 400 kW | Middletown | Connecticut | 2013 | Yes | |
Danbury Fair Mall/Macerich | 0 | 750 kW | Danbury | Connecticut | 2013 | Yes | |
DreamWorks Animation SKG | 0 | 750 kW | Glendale | California | 2013 | Yes | |
First National Bank of Omaha | 1 | 400 kW | Omaha | Nebraska | 2013 | Yes | |
Honda Center | 0 | 750 kW | Anaheim | California | 2013 | Yes | |
Kaiser Permanante | 0 | Baldwin Park | California | 2013 | Yes | ||
Macy's Fulfillment Center | 3 | 600 kW | Cheshire | Connecticut | 2013 | Yes | |
Panasonic Avionics | 1 | 750 kW | 2013 | Yes | |||
South Coast Air Quality Management District Headquarters Building | 1 | 400 kW | Diamond Bar | California | 2013 | Yes | |
St. Francis Hospital - Mt. Sinai Campus | 1 | 400 kW | Hartford | Connecticut | 2013 | Yes | |
TaylorMade-adidas | 0 | Carlsbad | California | 2013 | Yes | ||
Verizon - Clinton Central Office | 1 | 400 kW | Clinton | New York | 2013 | Yes | |
Verizon - Jamaica Central Office | 2 | 800 kW | Jamaica | New York | 2013 | Yes | |
Verizon - Mesarole Central Office | 2 | 800 kW | Mesarole | New York | 2013 | Yes | |
Total: | 24 units | 10.62 MW |
|
Title | Number of Units | Power Magnitude | City | State | Year | Deployment | Policy |
---|---|---|---|---|---|---|---|
Verizon - Rockaway Central Office | 1 | 400 kW | Rockaway | New York | 2013 | Yes | |
Verizon - Staten Island Central Office | 1 | 400 kW | Staten Island | New York | 2013 | Yes | |
Verizon Premium Data Center | 5 | 1 MW | Torrance | California | 2013 | Yes | |
Verizon Terremark Data Center | 2 | 800 kW | San Jose | California | 2013 | Yes | |
Western Connecticut State University (WCSU) | 1 | 400 kW | Danbury | Connecticut | 2013 | Yes | |
Total: | 24 units | 10.62 MW |
Search Criteria:
States: | All states |
Year Installed: | 2014 |
Power Magnitude: | >250 kW - 1 MW |
Activity Type: | Deployment, Policies |
Project Type: | H2/FC Vehicles, Stationary Fuel Cells/Power Generation, H2 Fueling Stations |
Title | Number of Units | Power Magnitude | City | State | Year | Deployment | Policy |
---|---|---|---|---|---|---|---|
777 Main Street/Becker + Becker | 1 | 400 kW | Hartford | Connecticut | 2014 | Yes | |
Chino Valley Medical Center | 3 | 600 kW | Ontario | California | 2014 | Yes | |
Disney Pixar Animation Studios | 5 | 1 MW | Emeryville | California | 2014 | Yes | |
LPL Financial Building at La Jolla Commons | 3 | San Diego | California | 2014 | Yes | ||
Microsoft Data Center | 1 | 300 kW | Cheyenne | Wyoming | 2014 | Yes | |
Morgan Stanley | 1 | 250 kW | Purchase | New York | 2014 | Yes | |
Norco College/Riverside Community College District | 1 | 400 kW | Norco | California | 2014 | Yes | |
Sutter Hospital | 3 | 600 kW | Santa Rosa | California | 2014 | Yes | |
Verizon Premium Data Center | 2 | 800 kW | Elmsford | New York | 2014 | Yes | |
Total: | 20 units | 4.35 MW |
Search Criteria:
States: | All states |
Year Installed: | 2015+ |
Power Magnitude: | >250 kW - 1 MW |
Activity Type: | Deployment, Policies |
Project Type: | H2/FC Vehicles, Stationary Fuel Cells/Power Generation, H2 Fueling Stations |
Title | Number of Units | Power Magnitude | City | State | Year | Deployment | Policy |
---|---|---|---|---|---|---|---|
Johnson & Johnson Advanced Sterilization Products | 2 | 500 kW | Irvine | California | 2015+ | Yes | |
Total: | 2 units | 500 kW |
Комментариев нет:
Отправить комментарий
Примечание. Отправлять комментарии могут только участники этого блога.